<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collecting performance metrics in Rails</title>
	<atom:link href="http://topsecretproject.finitestatemachine.com/2009/03/collecting-performance-metrics-in-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://topsecretproject.finitestatemachine.com/2009/03/collecting-performance-metrics-in-rails/</link>
	<description>Ruby, Rails, Web Technology, Varied Miscellanea</description>
	<lastBuildDate>Wed, 03 Nov 2010 02:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Toby Hede</title>
		<link>http://topsecretproject.finitestatemachine.com/2009/03/collecting-performance-metrics-in-rails/comment-page-1/#comment-6</link>
		<dc:creator>Toby Hede</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://topsecretproject.finitestatemachine.com/?p=38#comment-6</guid>
		<description>I guess the subtext of what I am saying is that tools like these help track complexity - and complexity is often one of the underlying causes of performance issues. I probably need to clarify that in my post. Cheers.</description>
		<content:encoded><![CDATA[<p>I guess the subtext of what I am saying is that tools like these help track complexity &#8211; and complexity is often one of the underlying causes of performance issues. I probably need to clarify that in my post. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanel</title>
		<link>http://topsecretproject.finitestatemachine.com/2009/03/collecting-performance-metrics-in-rails/comment-page-1/#comment-5</link>
		<dc:creator>tanel</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://topsecretproject.finitestatemachine.com/?p=38#comment-5</guid>
		<description>have you used metric_fu? saikuro and flog deal with code complexity, rcov is for code coverage etc - can you really use these tools for performance related metrics?</description>
		<content:encoded><![CDATA[<p>have you used metric_fu? saikuro and flog deal with code complexity, rcov is for code coverage etc &#8211; can you really use these tools for performance related metrics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

